Agents:
| Name | Interface | Status | Calls | Last call at | Actions |
|---|---|---|---|---|---|
| 2005 | hint:2005@ext-local | free | 0 | 0 | |
| 2009 | hint:2009@ext-local | free | 0 | 0 | |
| 2002 | hint:2002@ext-local | free | 0 | 0 | |
| 2006 | hint:2006@ext-local | free | 0 | 0 | |
| 2003 | hint:2003@ext-local | free | 0 | 0 | |
| 2007 | hint:2007@ext-local | free | 0 | 0 | |
| 2010 | hint:2010@ext-local | free | 0 | 0 | |
| 2004 | hint:2004@ext-local | unavailable | 0 | 0 | |
| 2008 | hint:2008@ext-local | free | 0 | 0 | |
| 2001 | hint:2001@ext-local | free | 0 | 0 |
Callers:
| Id Name | Id Number | Position | Wait |
|---|